FireWall panel self weights (kg/m2)
| FireWall | FireWall Extra | |
| Thickness | U Value | U Value |
| 75 | 15.76 | 18.46 |
| 100 | 18.24 | 21.84 |
| 125 | 20.71 | 25.21 |
| 150 | 23.19 | 28.59 |
| 175 | 25.67 | 31.97 |
| 200 | 28.15 | 35.35 |
| Sizes available (mm) | Tolerances (mm) | |
| Length | 2000-12000 | +/- 10 |
| Width | 1190 | +/- 2 |
| Thickness | 75-200 | +/- 1 |
1.5mm from the theoretical flat plane over a distance of 700mm